T
trump TRUMP
Word coin · tracks Wikipedia Donald Trump · contract · 0 markets
$36.06↑+1.0%vs yesterdayInterest today 39
Reserve $0 backs 0 TRUMP at feed30 day avg $36.7690 day high $151.430 day peak 93,160 views on Sep 3
Feed pushed 5 hours ago. Yesterday the article had 36,058 views, so TRUMP is priced at $36.06 until the next daily update.How pricing works
Interest over time
past 90 days · dailyDaily views scaled so the 90 day peak equals 100. The price uses raw views.
Daily views
past 14 days · Wikipedia| Day | Views | Price | Change | Interest |
|---|---|---|---|---|
| Sep 8 | 36,058 | $36.06 | ↑+1.0% | 24 |
| Sep 7 | 35,691 | $35.69 | ↑+5.5% | 24 |
| Sep 6 | 33,835 | $33.84 | ↓-4.3% | 22 |
| Sep 5 | 35,372 | $35.37 | ↓-56.5% | 23 |
| Sep 4 | 81,268 | $81.27 | ↓-12.8% | 54 |
| Sep 3 | 93,160 | $93.16 | ↑+179.0% | 62 |
| Sep 2 | 33,389 | $33.39 | ↑+9.5% | 22 |
| Sep 1 | 30,502 | $30.5 | ↓-9.5% | 20 |
| Aug 31 | 33,712 | $33.71 | ↑+1.8% | 22 |
| Aug 30 | 33,120 | $33.12 | ↓-2.0% | 22 |
| Aug 29 | 33,812 | $33.81 | ↓-14.4% | 22 |
| Aug 28 | 39,499 | $39.5 | ↓-16.6% | 26 |
| Aug 27 | 47,346 | $47.35 | ↓-27.5% | 31 |
| Aug 26 | 65,286 | $65.29 | – | 43 |
Markets priced in TRUMP 0
Launch with TRUMPNo markets yet. Launch the first one.