R
recession RECESSION
Word coin · tracks Wikipedia Recession · contract · 1 market
$0.2930↓-16.8%vs yesterdayInterest today 70
Reserve $1.18 backs 4.03 RECESSION at feed30 day avg $0.302890 day high $0.419030 day peak 419 views on Aug 16
Feed pushed 4 hours ago. Yesterday the article had 293 views, so RECESSION is priced at $0.2930 until the next daily update.How pricing works
Interest over time
past 90 days · dailyDaily views scaled so the 90 day peak equals 100. The price uses raw views.
Daily views
past 14 days · Wikipedia| Day | Views | Price | Change | Interest |
|---|---|---|---|---|
| Sep 8 | 293 | $0.2930 | ↓-16.8% | 70 |
| Sep 7 | 352 | $0.3520 | ↑+38.6% | 84 |
| Sep 6 | 254 | $0.2540 | ↑+21.5% | 61 |
| Sep 5 | 209 | $0.2090 | ↓-21.7% | 50 |
| Sep 4 | 267 | $0.2670 | ↓-2.2% | 64 |
| Sep 3 | 273 | $0.2730 | ↓-25.6% | 65 |
| Sep 2 | 367 | $0.3670 | ↑+11.9% | 88 |
| Sep 1 | 328 | $0.3280 | ↓-11.4% | 78 |
| Aug 31 | 370 | $0.3700 | ↑+47.4% | 88 |
| Aug 30 | 251 | $0.2510 | ↓-14.9% | 60 |
| Aug 29 | 295 | $0.2950 | ↓-18.7% | 70 |
| Aug 28 | 363 | $0.3630 | ↑+23.9% | 87 |
| Aug 27 | 293 | $0.2930 | ↓-17.5% | 70 |
| Aug 26 | 355 | $0.3550 | – | 85 |
Markets priced in RECESSION 1
Launch with RECESSION| Market | FDV | Status | 24h volume |
|---|---|---|---|
| F Fear Index $FEAR2% fee · 4h ago · 0x4aad…e592 | $5,00217.1K RECESSION | 0% to migration | $25.332% feeTrade |