P
pandemic PANDEMIC
Word coin · tracks Wikipedia Pandemic · contract · 0 markets
$0.3370↓-6.4%vs yesterdayInterest today 67
Reserve $0 backs 0 PANDEMIC at feed30 day avg $0.364290 day high $0.503030 day peak 503 views on Aug 31
Feed pushed 5 hours ago. Yesterday the article had 337 views, so PANDEMIC is priced at $0.3370 until the next daily update.How pricing works
Interest over time
past 90 days · dailyDaily views scaled so the 90 day peak equals 100. The price uses raw views.
Daily views
past 14 days · Wikipedia| Day | Views | Price | Change | Interest |
|---|---|---|---|---|
| Sep 8 | 337 | $0.3370 | ↓-6.4% | 67 |
| Sep 7 | 360 | $0.3600 | ↑+0.6% | 72 |
| Sep 6 | 358 | $0.3580 | ↑+15.9% | 71 |
| Sep 5 | 309 | $0.3090 | ↓-8.3% | 61 |
| Sep 4 | 337 | $0.3370 | ↑+3.4% | 67 |
| Sep 3 | 326 | $0.3260 | ↓-12.8% | 65 |
| Sep 2 | 374 | $0.3740 | ↑+3.3% | 74 |
| Sep 1 | 362 | $0.3620 | ↓-28.0% | 72 |
| Aug 31 | 503 | $0.5030 | ↑+7.9% | 100 |
| Aug 30 | 466 | $0.4660 | ↑+31.3% | 93 |
| Aug 29 | 355 | $0.3550 | ↓-0.6% | 71 |
| Aug 28 | 357 | $0.3570 | ↓-7.3% | 71 |
| Aug 27 | 385 | $0.3850 | ↑+4.3% | 77 |
| Aug 26 | 369 | $0.3690 | – | 73 |
Markets priced in PANDEMIC 0
Launch with PANDEMICNo markets yet. Launch the first one.