I
iphone IPHONE
Word coin · tracks Wikipedia IPhone · contract · 0 markets
$5.47↓-1.7%vs yesterdayInterest today 83
Reserve $0 backs 0 IPHONE at feed30 day avg $4.9890 day high $6.5930 day peak 6,588 views on Aug 29
Feed pushed 5 hours ago. Yesterday the article had 5,468 views, so IPHONE is priced at $5.47 until the next daily update.How pricing works
Interest over time
past 90 days · dailyDaily views scaled so the 90 day peak equals 100. The price uses raw views.
Daily views
past 14 days · Wikipedia| Day | Views | Price | Change | Interest |
|---|---|---|---|---|
| Sep 8 | 5,468 | $5.47 | ↓-1.7% | 83 |
| Sep 7 | 5,565 | $5.57 | ↑+18.2% | 84 |
| Sep 6 | 4,707 | $4.71 | ↓-4.5% | 71 |
| Sep 5 | 4,928 | $4.93 | ↑+1.7% | 75 |
| Sep 4 | 4,848 | $4.85 | ↓-9.1% | 74 |
| Sep 3 | 5,335 | $5.34 | ↑+10.0% | 81 |
| Sep 2 | 4,851 | $4.85 | ↑+7.3% | 74 |
| Sep 1 | 4,523 | $4.52 | ↓-18.4% | 69 |
| Aug 31 | 5,545 | $5.55 | ↓-1.0% | 84 |
| Aug 30 | 5,600 | $5.6 | ↓-15.0% | 85 |
| Aug 29 | 6,588 | $6.59 | ↑+3.0% | 100 |
| Aug 28 | 6,397 | $6.4 | ↑+18.5% | 97 |
| Aug 27 | 5,400 | $5.4 | ↓-5.3% | 82 |
| Aug 26 | 5,705 | $5.71 | – | 87 |
Markets priced in IPHONE 0
Launch with IPHONENo markets yet. Launch the first one.