D
dogecoin DOGECOIN
Word coin · tracks Wikipedia Dogecoin · contract · 0 markets
$0.4720↑+5.4%vs yesterdayInterest today 68
Reserve $0 backs 0 DOGECOIN at feed30 day avg $0.348690 day high $0.899030 day peak 696 views on Sep 4
Feed pushed 4 hours ago. Yesterday the article had 472 views, so DOGECOIN is priced at $0.4720 until the next daily update.How pricing works
Interest over time
past 90 days · dailyDaily views scaled so the 90 day peak equals 100. The price uses raw views.
Daily views
past 14 days · Wikipedia| Day | Views | Price | Change | Interest |
|---|---|---|---|---|
| Sep 8 | 472 | $0.4720 | ↑+5.4% | 53 |
| Sep 7 | 448 | $0.4480 | ↑+22.1% | 50 |
| Sep 6 | 367 | $0.3670 | ↓-16.6% | 41 |
| Sep 5 | 440 | $0.4400 | ↓-36.8% | 49 |
| Sep 4 | 696 | $0.6960 | ↑+123.1% | 77 |
| Sep 3 | 312 | $0.3120 | ↓-8.8% | 35 |
| Sep 2 | 342 | $0.3420 | ↑+6.9% | 38 |
| Sep 1 | 320 | $0.3200 | ↓-9.3% | 36 |
| Aug 31 | 353 | $0.3530 | ↑+13.9% | 39 |
| Aug 30 | 310 | $0.3100 | ↓-9.1% | 34 |
| Aug 29 | 341 | $0.3410 | 0.0% | 38 |
| Aug 28 | 341 | $0.3410 | ↑+3.3% | 38 |
| Aug 27 | 330 | $0.3300 | ↓-9.3% | 37 |
| Aug 26 | 364 | $0.3640 | – | 40 |
Markets priced in DOGECOIN 0
Launch with DOGECOINNo markets yet. Launch the first one.