B
bitcoin BITCOIN
Word coin · tracks Wikipedia Bitcoin · contract · 0 markets
$2.45↓-48.2%vs yesterdayInterest today 47
Reserve $0 backs 0 BITCOIN at feed30 day avg $2.8190 day high $5.1730 day peak 5,167 views on Aug 28
Feed pushed 4 hours ago. Yesterday the article had 2,445 views, so BITCOIN is priced at $2.45 until the next daily update.How pricing works
Interest over time
past 90 days · dailyDaily views scaled so the 90 day peak equals 100. The price uses raw views.
Daily views
past 14 days · Wikipedia| Day | Views | Price | Change | Interest |
|---|---|---|---|---|
| Sep 8 | 2,445 | $2.45 | ↓-48.2% | 47 |
| Sep 7 | 4,723 | $4.72 | ↑+37.5% | 91 |
| Sep 6 | 3,434 | $3.43 | ↑+72.9% | 66 |
| Sep 5 | 1,986 | $1.99 | ↓-20.0% | 38 |
| Sep 4 | 2,484 | $2.48 | ↓-14.3% | 48 |
| Sep 3 | 2,899 | $2.9 | ↑+20.3% | 56 |
| Sep 2 | 2,410 | $2.41 | ↓-35.9% | 47 |
| Sep 1 | 3,759 | $3.76 | ↑+76.5% | 73 |
| Aug 31 | 2,130 | $2.13 | ↓-58.4% | 41 |
| Aug 30 | 5,126 | $5.13 | ↑+146.2% | 99 |
| Aug 29 | 2,082 | $2.08 | ↓-59.7% | 40 |
| Aug 28 | 5,167 | $5.17 | ↑+94.7% | 100 |
| Aug 27 | 2,654 | $2.65 | ↑+8.8% | 51 |
| Aug 26 | 2,440 | $2.44 | – | 47 |
Markets priced in BITCOIN 0
Launch with BITCOINNo markets yet. Launch the first one.