A
aliens ALIENS
Word coin · tracks Wikipedia Unidentified flying object · contract · 0 markets
$0.7700↑+3.9%vs yesterdayInterest today 74
Reserve $0 backs 0 ALIENS at feed30 day avg $0.814290 day high $1.8330 day peak 1,034 views on Aug 10
Feed pushed 4 hours ago. Yesterday the article had 770 views, so ALIENS is priced at $0.7700 until the next daily update.How pricing works
Interest over time
past 90 days · dailyDaily views scaled so the 90 day peak equals 100. The price uses raw views.
Daily views
past 14 days · Wikipedia| Day | Views | Price | Change | Interest |
|---|---|---|---|---|
| Sep 8 | 770 | $0.7700 | ↑+3.9% | 42 |
| Sep 7 | 741 | $0.7410 | ↓-8.5% | 41 |
| Sep 6 | 810 | $0.8100 | ↑+3.1% | 44 |
| Sep 5 | 786 | $0.7860 | ↑+4.7% | 43 |
| Sep 4 | 751 | $0.7510 | ↑+1.2% | 41 |
| Sep 3 | 742 | $0.7420 | ↑+1.8% | 41 |
| Sep 2 | 729 | $0.7290 | ↑+3.3% | 40 |
| Sep 1 | 706 | $0.7060 | ↓-2.5% | 39 |
| Aug 31 | 724 | $0.7240 | ↓-11.7% | 40 |
| Aug 30 | 820 | $0.8200 | ↑+8.3% | 45 |
| Aug 29 | 757 | $0.7570 | ↓-4.1% | 41 |
| Aug 28 | 789 | $0.7890 | ↓-0.6% | 43 |
| Aug 27 | 794 | $0.7940 | ↑+1.4% | 43 |
| Aug 26 | 783 | $0.7830 | – | 43 |
Markets priced in ALIENS 0
Launch with ALIENSNo markets yet. Launch the first one.